Here’s a size conversion chart for women’s sweaters and cardigans, covering measurements like waist, sweater length, and sleeve length.
| Size (US) | Bust (in) | Waist (in) | Hip (in) | Sweater Length (in) | Sleeve Length (in) |
|---|---|---|---|---|---|
| Petite XS (0-2) | 32-34 | 24-26 | 34-36 | 21-22 | 23-23.5 |
| Petite S (4-6) | 34-36 | 26-28 | 36-38 | 22-23 | 23.5-24 |
| Petite M (8-10) | 36-38 | 28-30 | 38-40 | 23-24 | 24-24.5 |
| Petite L (12-14) | 38-40 | 30-32 | 40-42 | 24-25 | 24.5-25 |
| Regular S (4-6) | 34-36 | 26-28 | 36-38 | 24-25 | 24-24.5 |
| Regular M (8-10) | 36-38 | 28-30 | 38-40 | 25-26 | 24.5-25 |
| Regular L (12-14) | 38-40 | 30-32 | 40-42 | 26-27 | 25-25.5 |
| Regular XL (16-18) | 42-44 | 34-36 | 44-46 | 27-28 | 25.5-26 |
| Plus 1X (16W-18W) | 44-46 | 36-38 | 46-48 | 28-29 | 26-26.5 |
| Plus 2X (20W-22W) | 46-48 | 38-40 | 48-50 | 29-30 | 26.5-27 |
| Plus 3X (24W-26W) | 50-52 | 42-44 | 52-54 | 30-31 | 27-27.5 |
How to Measure for a Sweater or Cardigan
- Bust: Wrap the measuring tape around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around your natural waistline, generally about an inch above your belly button.
- Hips: For longer sweaters or cardigans, measure around the widest part of your hips.
- Sweater Length: Measure from the top of your shoulder to the point where you want the sweater or cardigan to end.
- Sleeve Length: Measure from the shoulder seam to the wrist bone with a slight bend in the arm.
Tips for Finding the Right Sweater or Cardigan Fit
- Intended Fit: Decide if you want a close, snug fit or a looser, relaxed fit. Oversized styles may need sizing up.
- Length Preference: Shorter sweaters pair well with high-waisted bottoms, while longer cardigans offer a flattering, elongated look.
- Fabric Give: Knitted fabrics tend to have some stretch, so if you’re between sizes, you may want to size down for a fitted look.
