Below is a comprehensive size chart for women’s jumpsuits, covering key measurements such as waist, hip, torso length, and inseam.
| Size (US) | Bust (in) | Waist (in) | Hip (in) | Torso Length (in) | Inseam (in) |
|---|---|---|---|---|---|
| Petite XS (0-2) | 32-34 | 24-26 | 34-36 | 28-29 | 26-27 |
| Petite S (4-6) | 34-36 | 26-28 | 36-38 | 29-30 | 27-28 |
| Petite M (8-10) | 36-38 | 28-30 | 38-40 | 30-31 | 28-29 |
| Petite L (12-14) | 38-40 | 30-32 | 40-42 | 31-32 | 29-30 |
| Regular S (4-6) | 34-36 | 26-28 | 36-38 | 30-31 | 28-29 |
| Regular M (8-10) | 36-38 | 28-30 | 38-40 | 31-32 | 29-30 |
| Regular L (12-14) | 38-40 | 30-32 | 40-42 | 32-33 | 30-31 |
| Regular XL (16-18) | 42-44 | 34-36 | 44-46 | 33-34 | 31-32 |
| Plus 1X (16W-18W) | 44-46 | 36-38 | 46-48 | 34-35 | 31-32 |
| Plus 2X (20W-22W) | 46-48 | 38-40 | 48-50 | 35-36 | 32-33 |
| Plus 3X (24W-26W) | 50-52 | 42-44 | 52-54 | 36-37 | 33-34 |
How to Measure for a Jumpsuit
- Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure at your natural waistline, about an inch above your belly button.
- Hip: Measure around the fullest part of your hips, typically 7-9 inches below your waist.
- Torso Length: Measure from the top of one shoulder, down the front of your body, through the crotch, and up to the same shoulder point on your back.
- Inseam: Measure from the crotch seam to the bottom of your leg.
Tips for Choosing the Perfect Jumpsuit Fit
- Torso Fit: Ensure the torso length is comfortable, with enough room for movement. Jumpsuits that are too short in the torso can feel restrictive.
- Inseam: Select an inseam that works with your preferred footwear, whether it’s heels or flats.
- Style: Consider a belted waist for a more defined silhouette, or a looser cut for a casual, relaxed look.
Check out Jumpsuit Care and Washing Guide
